~1 min read · 328 words ·updated 2026-04-29
Company overview
Tower Semiconductor Ltd. (NASDAQ: TSEM) is an Israeli specialty-analog wafer foundry. Headquartered in Migdal Haemek, with operations across Israel, the United States, Italy, and Japan via wholly-owned subsidiaries and joint ventures.
Identity
| Field | Value |
|---|---|
| Legal entity | Tower Semiconductor Ltd. |
| Incorporation | Israel |
| HQ | Migdal Haemek, Israel |
| Exchange | NASDAQ Global Select |
| Ticker | TSEM |
| CIK | 0000928876 |
| SIC | Semiconductors & Related Devices |
| Fiscal year end | December 31 |
| Filing regime | Foreign Private Issuer — Form 20-F + 6-K |
Operating footprint
| Site | Geography | Capacity |
|---|---|---|
| Migdal Haemek (Fab 1) | Israel | 150mm |
| Migdal Haemek (Fab 2) | Israel | 200mm |
| Newport Beach (Fab 3) | California, USA | 200mm — acquired May 2008 in the Tower-Jazz Semiconductor stock-for-stock merger; hosts the PH18 silicon-photonics process |
| San Antonio (Fab 9) | Texas, USA | 200mm — acquired Feb 2 2016 from Maxim Integrated (~$40M in ~3.3M ordinary shares + 15-year supply agreement) |
| TPSCo Uozu | Toyama, Japan | 200mm — JV with Nuvoton (formerly Panasonic, ownership flipped 2020) |
| TPSCo Arai | Niigata, Japan | 300mm — JV with Nuvoton |
| Tower-ST Agrate | Lombardy, Italy | 300mm — JV with STMicroelectronics announced Jun 24 2021 |
| Tower @ Intel Fab 11X | Rio Rancho, NM, USA | 300mm — Sep 5 2023 Foundry Services agreement; $300M Tower equipment investment in Intel-owned cleanroom (capacity-services, not a fab acquisition) |
Cross-references: see Technology overview for PH18 silicon-photonics specifics; Ecosystem overview for customers and competitors.
Sub-pages
- Timeline — chronological corporate history (1993 founding → 2026)
- Leadership — executive team and board
- Intel deal collapse — the $5.4B acquisition, its abandonment, and the standalone-public posture since
- Governance — board composition, committees, Israeli company law specifics