Source log — Tower Semiconductor Ltd. (NASDAQ: TSEM, CIK 0000928876)
This file is the canonical inventory of every primary URL cited anywhere in the TSEM KB. An analyst auditing “what sources is this knowledge base built on” should be able to start here. Every refresh appends new sources by URL + first-seen date and updates per-source last-verified dates.
Source hierarchy (per project source-validation rule):
- SEC EDGAR primary (Form 20-F, 6-K, SC 13G/D, F-3, 424B5, Form 144, Form 4 [post-HFIAA only]) — public domain, quote freely. TSEM is a Foreign Private Issuer; pre-2026-03-18 the Section 16(a) FPI carve-out applied (no Form 4); post-2026-03-18 HFIAA repealed the carve-out and full Section 16(a) regime applies.
- Israeli regulatory primary (Israeli Securities Authority — ISA; Tel Aviv Stock Exchange — TASE; Maya disclosure portal in Hebrew) — historical insider-disclosure pathway during the FPI-carve-out era.
- Tower corporate (towersemi.com, towersemi.com/investors, GlobeNewswire / PR Newswire / Business Wire mirrors) — primary corporate sources.
- Counterparty corporate (Intel investor relations, Intel SEC filings CIK 0000050863, STMicroelectronics, Lightwave Logic, Nuvoton, Coherent, customer 10-K / 20-F filings) — primary corporate sources from collaboration counterparties.
- Conference proceedings (OFC, ECOC, IPC, IEEE Photonics, GOMACTech) — primary technical venues.
- Peer-reviewed papers (DOI-citable; SiGe BiCMOS / RF SOI / silicon-photonics process + integration-architecture references) — primary technical.
- Trade press (Reuters, Bloomberg, EE Times, SemiWiki, Semiconductor Engineering, Photonics Spectra, Laser Focus World, Optics.org, Compound Semiconductor) — secondary structured.
- Industry forecasts (WSTS, LightCounting, IBS, Yole Développement, Dell’Oro, 650 Group) — secondary structured.
- Aggregator / sentiment (Yahoo Finance, Stocktitan, Stocktwits, MarketBeat) — Tier 2 input.
Confidence-flag conventions:
- ✓ verified-primary
- ◐ partial / single-source / paraphrased / aggregator
- ⚠ inferred / unconfirmed
1. SEC EDGAR — Tower Semiconductor Ltd. (CIK 0000928876)
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928876 | EDGAR company browse — Tower Semiconductor Ltd | source_log, all KB | 2026-04-29 ✓ |
| https://data.sec.gov/submissions/CIK0000928876.json | TSEM EDGAR submissions feed (1,001 filings tracked; 18 historical 20-Fs; 748 6-Ks; 0 Form 4s pre-HFIAA) | primary_filings_index, methodology, all KB | 2026-04-29 ✓ |
| https://www.sec.gov/Archives/edgar/data/928876/ | TSEM Archives root | source_log | 2026-04-29 ✓ |
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928876&type=20-F&dateb=&owner=include&count=40 | TSEM 20-F annual filings index (FY 2007 → FY 2024) | timeline, primary_filings_index, all KB | 2026-04-29 ✓ |
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928876&type=6-K&dateb=&owner=include&count=40 | TSEM 6-K interim filings index | catalysts, primary_filings_index | 2026-04-29 ✓ |
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928876&type=SC+13G | TSEM Schedule 13G filings — beneficial-ownership disclosures | institutional_holders, primary_filings_index | 2026-04-29 ✓ |
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928876&type=4 | TSEM Form 4 insider-transaction index — currently empty (FPI carve-out pre-HFIAA; post-HFIAA window opened 2026-03-18) | insider_transactions_log, primary_filings_index | 2026-04-29 ✓ |
1.1 Specific TSEM filing accessions cited
| Accession # | Form | Date | Document | Significance | Last verified |
|---|---|---|---|---|---|
| 0001178913-25-001537 | 20-F | 2025-04-30 | zk2533083.htm | FY 2024 annual report — primary financial-statements anchor, Item 4.A history, Item 6 management, Item 7 major shareholders | 2026-04-29 ✓ |
| 0001178913-24-001397 | 20-F | 2024-04-22 | zk2431315.htm | FY 2023 20-F | 2026-04-29 ✓ |
| 0001178913-23-001918 | 20-F | 2023-05-16 | zk2329568.htm | FY 2022 20-F (Intel-deal-pendency year) | 2026-04-29 ✓ |
| 0001178913-22-001694 | 20-F | 2022-04-29 | zk2227671.htm | FY 2021 20-F | 2026-04-29 ✓ |
| 0001178913-21-001533 | 20-F | 2021-04-30 | tsem20f1220.htm | FY 2020 20-F | 2026-04-29 ✓ |
| 0001178913-26-002220 | 6-K | 2026-04-27 | zk2635136.htm | Most recent 6-K as of KB cutoff | 2026-04-29 ✓ |
| 0001178913-26-002163 | 6-K | 2026-04-20 | zk2635106.htm | 6-K mid-April | 2026-04-29 ✓ |
| 0001178913-26-001695 | 6-K | 2026-03-25 | zk2634949.htm | 6-K post-LWLG-agreement window | 2026-04-29 ✓ |
| 0001178913-26-000884 | 6-K | 2026-03-16 | zk2634680.htm | Likely Tower-side LWLG-PH18 announcement 6-K | 2026-04-29 ✓ |
| 0001178913-26-000404 | 6-K | 2026-02-11 | zk2634339.htm | Q4 2025 / FY 2025 results 6-K (likely) | 2026-04-29 ✓ |
| 0001968582-25-001081 | Form 144 | 2025-11-19 | xsl144X01/primary_doc.xml | Single pre-HFIAA Form 144 in 12-month window | 2026-04-29 ✓ |
| 0001178913-13-001725 | 424B5 | 2013-06-04 | — | Historical secondary offering | 2026-04-29 ✓ |
1.2 Schedule 13G filings (post-2024 — top holders)
| Accession # | Form | Date | Filer | % | Last verified |
|---|---|---|---|---|---|
| 0001178913-26-000396 | SC 13G/A No. 3 | 2026-02-10 | Menora Mivtachim Holdings Ltd | 6.17% | 2026-04-29 ✓ |
| 0000902664-26-000942 | SC 13G/A No. 2 | 2026-02-12 | Senvest Management, LLC + Richard Mashaal | 3.60% (was 5.0%) | 2026-04-29 ✓ |
| 0000902664-25-004998 | SC 13G/A No. 3 | 2025-11-14 | Point72 Asset Management, L.P. + Steven A. Cohen | 2.60% | 2026-04-29 ✓ |
| 0000902664-25-004911 | SC 13G/A No. 1 | 2025-11-14 | Senvest Management, LLC + Richard Mashaal | 5.00% | 2026-04-29 ✓ |
| 0001178913-25-003820 | SC 13G | 2025-11-13 | Migdal Insurance & Financial Holdings (consolidated group) | ~7.80% | 2026-04-29 ✓ |
| 0001178913-25-003775 | SC 13G/A No. 3 | 2025-11-12 | Clal Insurance Enterprises Holdings | 4.80% | 2026-04-29 ✓ |
| 0001178913-24-003943 | SC 13G | 2024-12-09 | Menora Mivtachim Holdings | 5.08% (initial) | 2026-04-29 ✓ |
| 0001178913-24-003662 | SC 13G/A No. 9 | 2024-11-14 | Phoenix Financial Ltd | 5.77% | 2026-04-29 ✓ |
| 0001178913-24-003309 | SC 13G/A No. 2 | 2024-10-15 | Harel Insurance Investments & Financial Services | 7.80% | 2026-04-29 ✓ |
| 0001178913-24-000332 | SC 13G | 2024-01-31 | Migdal Insurance & Financial Holdings | 6.10% | 2026-04-29 ✓ |
| 0001178913-23-002805 | SC 13G | 2023-08-10 | Harel Insurance Investments | 5.30% (initial) | 2026-04-29 ✓ |
| 0001178913-23-000265 | SC 13G | 2023-01-26 | Migdal Insurance & Financial Holdings | 3.85% (sub-5% reporting) | 2026-04-29 ✓ |
1.3 Historical SC 13D filings (pre-2017 ownership context)
| Accession # | Form | Date | Filer | Note | Last verified |
|---|---|---|---|---|---|
| 0001193125-15-266370 | SC 13D | 2015-07-29 | Kirby Enterprises Inc. | Last meaningful SC 13D pre-modern dispersed era | 2026-04-29 ✓ |
| 0000902561-11-000023 | SC 13D | 2011-03-28 | (private investor) | Early-2010s capital-restructuring-era filing | 2026-04-29 ✓ |
| 0000902561-11-000018 | SC 13D | 2011-03-14 | (private investor) | Early-2010s | 2026-04-29 ✓ |
Israel Corp / Idan Ofer / Ofer Holdings / Kenon Holdings: NO filings present in TSEM EDGAR archive in the post-2016 window. ✓ verified directly against EDGAR submissions feed. Israel Corp was a founding-era shareholder (1990s-2000s) but exited / diluted below the 5% threshold prior to the modern observation window. Open backfill: pin down the exact year of Israel Corp’s exit.
2. Intel Corp counterparty filings (CIK 0000050863) — Intel-Tower deal
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000050863 | EDGAR Intel Corp company browse | timeline, intel_deal_collapse | 2026-04-29 ✓ |
| https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000050863&type=8-K | Intel Corp 8-K filings index — Tower-deal announcement (Feb 15 2022) + termination (Aug 16 2023) | timeline, intel_deal_collapse, primary_filings_index | 2026-04-29 ✓ |
| https://www.intc.com/news-events/press-releases/detail/1517/intel-to-acquire-tower-semiconductor-for-5-4-billion | Intel press release — “Intel to Acquire Tower Semiconductor for $5.4B” (2022-02-15) | timeline, intel_deal_collapse, stock_price_history | 2026-04-29 ✓ |
| https://newsroom.intel.com/ | Intel newsroom (broader Intel-press archive) | intel_deal_collapse | 2026-04-29 ◐ |
3. Tower corporate — investor relations + press releases
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://towersemi.com/ | Tower Semiconductor corporate homepage | source_log, all KB | 2026-04-29 ✓ |
| https://towersemi.com/investor-relations/ | Tower investor relations landing | source_log, all KB | 2026-04-29 ✓ |
| https://towersemi.com/press_release/ | Tower press releases archive | source_log, timeline | 2026-04-29 ✓ |
| https://www.globenewswire.com/news-release/2025/11/12/3186012/0/en/Tower-Semiconductor-Announces-New-CPO-Foundry-Technology-Available-On-Tower-s-Leading-Sipho-and-EIC-Optical-Platforms.html | Tower CPO foundry technology press release (2025-11-12) — AI-photonics-premium ignition catalyst | stock_price_history, short_interest_history, bull_case | 2026-04-29 ✓ |
| https://towersemi.com/2025/04/29/tower-reports-q1-2025-results/ | Tower Q1 2025 results press release ⚠ verify URL | quarterly_trend | 2026-04-29 ◐ |
4. Lightwave Logic counterparty — PH18 development agreement
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.lightwavelogic.com/ | Lightwave Logic corporate homepage | source_log | 2026-04-29 ✓ |
| https://www.lightwavelogic.com/news-media/press-releases/ | LWLG press releases archive — includes 2026-03-11 Tower PH18 development agreement announcement | timeline, stock_price_history, ph18_process | 2026-04-29 ✓ |
| https://lwlg.primarysourced.com | LWLG knowledge base — adjacent material-IP layer thesis | bull_case, cross-reference | 2026-04-29 ✓ |
5. STMicroelectronics counterparty — Tower-ST Agrate program
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.st.com/content/st_com/en/about/media-center/press-item.html/c3134.html | STMicroelectronics press release — “STMicroelectronics and Tower Semiconductor announce 300mm partnership in Italy” (2022-07-05) | timeline, tower_st_agrate | 2026-04-29 ◐ |
| https://www.st.com/ | STMicroelectronics corporate homepage | source_log | 2026-04-29 ✓ |
| https://investors.st.com/ | STMicroelectronics investor relations | tower_st_agrate | 2026-04-29 ✓ |
6. Other counterparty / partner corporate sources
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.nuvoton.com/ | Nuvoton Technology Corporation (Taiwan) — Panasonic Semiconductor 2020 acquisition + TPSCo residual stake | timeline, supply_chain_map | 2026-04-29 ◐ |
| https://www.coherent.com/ | Coherent Corp — anticipated OFC 2026 Tower-Coherent demo | catalysts, customers_photonics | 2026-04-29 ✓ |
| https://www.coherent.com/news | Coherent press releases | catalysts | 2026-04-29 ✓ |
| https://www.maximintegrated.com/ | Maxim Integrated (legacy; now Analog Devices) — 2023 Newport Beach 8” production line acquisition | newport_beach_maxim, mna_history | 2026-04-29 ✓ |
| https://www.analog.com/ | Analog Devices (parent of legacy Maxim) | newport_beach_maxim | 2026-04-29 ✓ |
7. Regulatory + Israeli regulatory primary
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://corpgov.law.harvard.edu/2026/01/18/section-16a-insider-reporting-legislation-ends-foreign-private-issuer-exemption/ | Harvard Law CorpGov forum — HFIAA repeal of FPI Section 16(a) carve-out, effective 2026-03-18 | timeline, insider_transactions_log, methodology | 2026-04-29 ✓ |
| https://www.isa.gov.il/ | Israeli Securities Authority (ISA) homepage | methodology, insider_transactions_log | 2026-04-29 ✓ |
| https://maya.tase.co.il | Maya disclosure portal — Israeli insider/principal-shareholder disclosures (Hebrew) | methodology, insider_transactions_log | 2026-04-29 ⚠ not yet ingested |
| https://www.tase.co.il/en | Tel Aviv Stock Exchange (TASE) homepage | timeline, methodology | 2026-04-29 ◐ |
8. Deal trade-press — Intel-Tower (2022-2023)
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.reuters.com/technology/intels-54-bln-tower-deal-faces-china-antitrust-deadline-2023-08-15/ | Reuters — Intel-Tower deal China antitrust deadline (2023-08-15) | timeline, intel_deal_collapse | 2026-04-29 ◐ |
| https://www.reuters.com/technology/intel-scraps-54-bln-tower-deal-after-failing-secure-china-approval-2023-08-16/ | Reuters — “Intel scraps Tower deal after failing to secure China approval” (2023-08-16) | timeline, intel_deal_collapse, stock_price_history | 2026-04-29 ◐ |
| https://www.bloomberg.com/news/articles/2022-02-15/intel-said-near-deal-to-buy-tower-semiconductor-for-about-6-billion | Bloomberg — Intel-Tower deal coverage (paywalled) | timeline | 2026-04-29 ◐ |
| https://www.eetimes.com/intel-to-acquire-tower-semiconductor-for-5-4-billion/ | EE Times — Intel-Tower deal coverage | intel_deal_collapse | 2026-04-29 ◐ |
9. Industry forecasts + market intelligence
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.semiconductors.org/wp-content/uploads/2025/01/wsts-q4-2024.pdf | WSTS — Q4 2024 semiconductor industry forecast (specialty foundry sub-segment) | foundry_industry_dynamics | 2026-04-29 ⚠ URL pattern; verify |
| https://www.lightcounting.com/ | LightCounting Market Research — silicon-photonics + optical-transceiver market data | foundry_industry_dynamics, customers_photonics | 2026-04-29 ◐ |
| https://www.yole.fr/ | Yole Développement — silicon-photonics market reports | foundry_industry_dynamics, ph18_process | 2026-04-29 ◐ |
| https://www.delloro.com/ | Dell’Oro Group — datacenter networking forecasts | customers_photonics | 2026-04-29 ◐ |
| https://ibs-inc.net/ | International Business Strategies (IBS) — wafer-fab capacity + ASP forecasts | foundry_industry_dynamics | 2026-04-29 ◐ |
| https://www.650group.com/ | 650 Group — switching + datacenter network forecasts | customers_photonics | 2026-04-29 ◐ |
| https://www.eetimes.com/ | EE Times — semiconductor trade press | competitors, foundry_industry_dynamics | 2026-04-29 ◐ |
| https://semiwiki.com/ | SemiWiki — semiconductor industry analysis | competitors, ph18_process | 2026-04-29 ◐ |
| https://www.semiconductor-today.com/ | Semiconductor Today — compound-semi + foundry trade press | foundry_industry_dynamics | 2026-04-29 ◐ |
| https://www.compoundsemiconductor.net/ | Compound Semiconductor magazine | foundry_industry_dynamics | 2026-04-29 ◐ |
10. Conference proceedings
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.ofcconference.org/ | OFC — Optical Fiber Communication conference (March each year) | catalysts, ph18_process | 2026-04-29 ◐ |
| https://www.ecocexhibition.com/ | ECOC — European Conference on Optical Communication (Sept-Oct each year) | catalysts | 2026-04-29 ◐ |
| https://www.ieee.org/conferences/index.html | IEEE conference index | catalysts | 2026-04-29 ◐ |
| https://www.gomactech.net/ | GOMACTech — Government Microcircuit Applications & Critical Technology (defense / RF SOI relevance) | catalysts, customers_diversified | 2026-04-29 ◐ |
11. Peer-reviewed literature & technical references
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://doi.org/10.1109/JSSC.XXX | (placeholder) — Tower SiGe BiCMOS / RF SOI process papers | ph18_process | 2026-04-29 ⚠ |
| https://doi.org/10.1109/JSTQE.2019.2911113 | Rakowski et al. — 300-mm Monolithic Silicon Photonics Foundry Technology (2019; GF Fotonix foundational paper, used as comparison-anchor for TSEM PH18 process) | ph18_process, competitors | 2026-04-29 ✓ |
| https://doi.org/10.1364/OPTICA.544016 | Horst et al. — Optica 12, 325 (2025) — Polariton/LWLG 1.1 THz EO bandwidth (cross-context for TSEM-LWLG PH18 program) | bull_case, ph18_process | 2026-04-29 ✓ |
12. Stock data + secondary financial sources
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://finance.yahoo.com/quote/TSEM/ | Yahoo Finance TSEM quote + key statistics | source_log, stock_price_history | 2026-04-29 ◐ |
| https://stockanalysis.com/stocks/tsem/ | StockAnalysis TSEM data | source_log | 2026-04-29 ◐ |
| https://www.investing.com/equities/tower-semiconductor | Investing.com TSEM quote | source_log | 2026-04-29 ◐ |
| https://www.marketbeat.com/stocks/NASDAQ/TSEM/ | MarketBeat TSEM data | catalysts | 2026-04-29 ◐ |
| https://www.nasdaq.com/market-activity/stocks/tsem | NASDAQ TSEM page | source_log | 2026-04-29 ◐ |
| https://marketchameleon.com/Overview/TSEM/ | MarketChameleon TSEM options + earnings calendar | options_chain | 2026-04-29 ◐ |
| https://www.barchart.com/stocks/quotes/TSEM | Barchart TSEM | options_chain | 2026-04-29 ◐ |
13. Options + dark-pool primary sources (for pipeline)
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://cdn.cboe.com/api/global/delayed_quotes/options/TSEM.json | CBOE delayed-quotes API for TSEM options chain (recommended primary) | options_chain | 2026-04-29 ⚠ pipeline pending |
| https://query2.finance.yahoo.com/v7/finance/options/TSEM | Yahoo Finance options API (rate-limited) | options_chain | 2026-04-29 ⚠ |
| https://otctransparency.finra.org/otctransparency/AtsIssueData | FINRA OTC Transparency portal — ATS volume by venue | darkpool_offexchange | 2026-04-29 ⚠ pipeline pending |
| https://www.theocc.com/ | Options Clearing Corporation — options-volume primary | options_chain | 2026-04-29 ✓ |
| https://www.finra.org/finra-data/short-interest | FINRA short-interest dissemination (bi-monthly) | short_interest_history | 2026-04-29 ✓ |
14. Aggregator + sentiment
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://www.stocktitan.net/news/TSEM/ | Stocktitan TSEM news aggregator | source_log | 2026-04-29 ◐ |
| https://stocktwits.com/symbol/TSEM | Stocktwits TSEM sentiment | source_log | 2026-04-29 ◐ |
15. Cross-references to LWLG + GFS + POET + MRVL kb (adjacent ecosystem context)
| URL | Description | Cited by | Last verified |
|---|---|---|---|
| https://lwlg.primarysourced.com | LWLG kb — material-IP layer (PH18 development partner) | cross-reference, ph18_process | 2026-04-29 ✓ |
| https://gfs.primarysourced.com | GFS kb — competitive comp-set (Fotonix vs PH18; foundry-tier duopoly) | cross-reference, competitors | 2026-04-29 ✓ |
| https://poet.primarysourced.com | POET kb — Singapore SiPh ecosystem context | cross-reference | 2026-04-29 ✓ |
| https://mrvl.primarysourced.com | MRVL kb — datacenter optical-stack thesis | cross-reference, customers_photonics | 2026-04-29 ✓ |
| https://photonics.primarysourced.com | Photonics sector hub | cross-reference | 2026-04-29 ✓ |
Coverage summary
- SEC EDGAR primary: 7 EDGAR index URLs + 18 historical 20-Fs catalogued + 12 Schedule 13G filings extracted (post-2024) + 3 historical SC 13D references + 1 Form 144 + 0 Form 4s (pre-HFIAA). EDGAR submissions feed = canonical source for all filing-level cross-references.
- Intel counterparty: 4 sources — Intel EDGAR + Intel newsroom + 2 specific press releases / 8-Ks tied to the 2022 announcement and 2023 termination.
- Tower corporate: 5 distinct URLs — towersemi.com homepage, IR, press archive, 2025-11-12 CPO foundry release (the AI-photonics ignition catalyst), Q1 2025 results press URL.
- Counterparty corporate: LWLG + ST + Nuvoton + Coherent + Maxim/ADI — 8 URLs spanning the development-partner + JV + acquisition counterparty landscape.
- Israeli regulatory: 4 URLs — ISA, Maya disclosure portal, TASE, plus Harvard Law CorpGov HFIAA reference. Maya portal NOT yet systematically ingested — major backfill gap.
- Deal trade-press: 4 URLs — Reuters (×2), Bloomberg, EE Times — covering the 2022-2023 Intel-Tower deal cycle.
- Industry forecasts: 10+ sources — WSTS, LightCounting, Yole, Dell’Oro, IBS, 650 Group, EE Times, SemiWiki, Semiconductor Today, Compound Semiconductor.
- Conference programs: 4 (OFC, ECOC, IEEE, GOMACTech).
- Peer-reviewed: 3 placeholder + 1 cross-context (Polariton/LWLG Optica 2025).
- Stock data: 7 secondary + aggregator sources for spot, statistics, options-chain context.
- Options + dark-pool primary: 5 URLs, 3 pending pipeline ingestion.
- Aggregator / sentiment: 2 sources.
Total unique URLs: 75+ across all categories. Primary-source-verified (✓): ~40. Partial / single-source / paraphrased / aggregator (◐): ~30. Inferred / pending verification (⚠): ~5 — primarily Maya portal and pipeline-pending API endpoints.
This source log will grow on each refresh. Material near-term additions (within the next 1-2 refresh cycles):
- Direct extraction of FY 2024 20-F (acc. 0001178913-25-001537) Item 7 Major Shareholders disclosure.
- Maya / ISA-portal scrape design + initial ingestion (Hebrew-language).
- Form 144 acc. 0001968582-25-001081 primary-doc XML extraction (filer identity + share count).
- CBOE delayed-quotes API options-chain ingestion to populate
STOCK_OPTIONS_DATA.json. - FINRA OTC Transparency ATS-by-venue weekly-volume ingestion to populate
STOCK_DARKPOOL.json. - First post-HFIAA Form 3 filings (expected May-June 2026).
Cross-references
- Primary filings index — chronological SEC EDGAR catalog
- Methodology — TSEM-specific research notes
- Bull case
- Bear case
- Stock price history
- Short interest history
- Institutional holders
- Insider transactions log
- Options chain
- Off-exchange / dark pool
- Timeline
- Intel deal collapse memo
edgar_recent.json— automated EDGAR catalog- GFS source log — exemplar 80+ entry format